Miami Sunrise & Sunset Times
Updated 28 Apr, 12:19 pm
Sun & Moon today — Miami
Sunrise06:46
Sunset19:50
Daylight13h 4m
PhaseLast Quarter
Illumination48%
14-day sun & moon table
| Day | Date | Sunrise | Sunset | Daylight | Moon Phase | Illumination |
|---|---|---|---|---|---|---|
| Today | 28 Apr | 06:46 | 19:50 | 13h 4m | 🌒 Waxing Crescent | 23% |
| Wed | 29 Apr | 06:45 | 19:50 | 13h 5m | 🌓 First Quarter | 33% |
| Thu | 30 Apr | 06:44 | 19:51 | 13h 7m | 🌓 First Quarter | 43% |
| Fri | 1 May | 06:43 | 19:51 | 13h 8m | 🌓 First Quarter | 54% |
| Sat | 2 May | 06:43 | 19:52 | 13h 9m | 🌓 First Quarter | 64% |
| Sun | 3 May | 06:42 | 19:52 | 13h 10m | 🌔 Waxing Gibbous | 74% |
| Mon | 4 May | 06:41 | 19:53 | 13h 12m | 🌔 Waxing Gibbous | 83% |
| Tue | 5 May | 06:40 | 19:54 | 13h 14m | 🌔 Waxing Gibbous | 90% |
| Wed | 6 May | 06:40 | 19:54 | 13h 14m | 🌔 Waxing Gibbous | 95% |
| Thu | 7 May | 06:39 | 19:55 | 13h 16m | 🌕 Full Moon | 99% |
| Fri | 8 May | 06:38 | 19:55 | 13h 17m | 🌕 Full Moon | 100% |
| Sat | 9 May | 06:38 | 19:56 | 13h 18m | 🌕 Full Moon | 99% |
| Sun | 10 May | 06:37 | 19:56 | 13h 19m | 🌖 Waning Gibbous | 96% |
| Mon | 11 May | 06:37 | 19:57 | 13h 20m | 🌖 Waning Gibbous | 90% |
Frequently asked questions
What time is sunrise in Miami today?
Sunrise in Miami today is at 06:46.
What time is sunset in Miami today?
Sunset in Miami today is at 19:50.
What is the moon phase in Miami today?
The current moon phase is Last Quarter with 48% illumination.
How many hours of daylight does Miami get today?
Miami gets approximately 13 hours and 4 minutes of daylight today.