Miami Rainfall Forecast
Updated 28 Apr, 12:19 pm
Rain today — Miami
Rain Today
0 mm
Rain Chance
5%
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 28 Apr | 5% | 0 mm | Cloudy |
| Wed | 29 Apr | 4% | 0 mm | Cloudy |
| Thu | 30 Apr | 1% | 0 mm | Cloudy |
| Fri | 1 May | 0% | 0 mm | Cloudy |
| Sat | 2 May | 3% | 0 mm | Cloudy |
| Sun | 3 May | 35% | 0.6 mm | Drizzle |
| Mon | 4 May | 39% | 6.9 mm | Drizzle |
| Tue | 5 May | 22% | 2.7 mm | Drizzle |
| Wed | 6 May | 12% | 4.2 mm | Drizzle |
| Thu | 7 May | 11% | 0.6 mm | Drizzle |
| Fri | 8 May | 20% | 3.6 mm | Drizzle |
| Sat | 9 May | 42% | 3 mm | Drizzle |
| Sun | 10 May | 48% | 1.8 mm | Drizzle |
| Mon | 11 May | 35% | 0 mm | Cloudy |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 21:00 | 1% | 0 mm |
| 23:00 | 1% | 0 mm |
| 00:00 (Wed 29 Apr) | 4% | 0 mm |
| 01:00 | 3% | 0 mm |
| 02:00 | 1% | 0 mm |
| 03:00 | 2% | 0 mm |
| 04:00 | 2% | 0 mm |
| 05:00 | 2% | 0 mm |
| 06:00 | 3% | 0 mm |
| 07:00 | 2% | 0 mm |
| 20:00 | 1% | 0 mm |
| 21:00 | 1% | 0 mm |
| 22:00 | 1% | 0 mm |
| 23:00 | 1% | 0 mm |
| 00:00 (Thu 30 Apr) | 1% | 0 mm |
| 01:00 | 1% | 0 mm |
| 02:00 | 1% | 0 mm |
| 15:00 | 1% | 0 mm |
Rainfall overview
Miami receives Approximately 1570 mm (61.8 inches) of rain falls annually in Miami. of rainfall annually, with the wettest months from The wettest months are typically June through October, with September often receiving the highest rainfall..
Frequently asked questions
How much rain will Miami get today?
Miami has a 5% chance of rain today with an expected 0mm of rainfall.
What is the rainfall forecast for Miami this week?
The 14-day rainfall forecast for Miami shows daily rain chance and expected amounts. View the full table above for details.
How much rain has Miami had recently?
Recent rainfall history for Miami is shown in the table above, covering the last 14 days of recorded rainfall data.