The Miami Age

Rain today — Miami

Rain Today
0 mm
Rain Chance
8%

14-day rain forecast

DayDateChanceAmountConditions
Today 31 Mar 8% 0 mm Cloudy
Wed 1 Apr 8% 2 mm Rain
Thu 2 Apr 39% 0.2 mm Drizzle
Fri 3 Apr 15% 1.4 mm Drizzle
Sat 4 Apr 23% 2.7 mm Drizzle
Sun 5 Apr 20% 2.9 mm Drizzle
Mon 6 Apr 23% 0 mm Cloudy
Tue 7 Apr 39% 1.2 mm Drizzle
Wed 8 Apr 41% 0.9 mm Drizzle
Thu 9 Apr 41% 3.9 mm Drizzle
Fri 10 Apr 25% 0.3 mm Drizzle
Sat 11 Apr 17% 0 mm Cloudy
Sun 12 Apr 26% 0 mm Cloudy
Mon 13 Apr 16% 0.6 mm Drizzle

Hourly precipitation (next 48h)

TimeChanceAmount
21:00 (Tue 31 Mar) 1% 0 mm
22:00 1% 0 mm
00:00 (Wed 1 Apr) 0% 2 mm
04:00 4% 0 mm
05:00 1% 0 mm
06:00 1% 0 mm
08:00 2% 0 mm
09:00 3% 0 mm
10:00 5% 0 mm
11:00 5% 0 mm
12:00 2% 0 mm
13:00 8% 0 mm
14:00 2% 0 mm
16:00 1% 0 mm
17:00 1% 0 mm
18:00 1% 0 mm
19:00 1% 0 mm
20:00 1% 0 mm
21:00 3% 0 mm
22:00 3% 0 mm
23:00 2% 0 mm
00:00 (Thu 2 Apr) 2% 0 mm
01:00 5% 0 mm
02:00 1% 0 mm
03:00 17% 0 mm
04:00 17% 0 mm
05:00 17% 0 mm
06:00 17% 0 mm
07:00 17% 0 mm
08:00 17% 0 mm
09:00 39% 0 mm
10:00 39% 0 mm
11:00 39% 0 mm
12:00 39% 0 mm
13:00 39% 0 mm
14:00 39% 0 mm
15:00 30% 0 mm
16:00 30% 0 mm
17:00 30% 0 mm
18:00 30% 0 mm
19:00 30% 0 mm
20:00 30% 0 mm

Recent rainfall

DateRainfall
Tue 31 Mar 0 mm

Rainfall overview

Miami receives Approximately 1570 mm (61.8 inches) of rain falls annually in Miami. of rainfall annually, with the wettest months from The wettest months are typically June through October, with September often receiving the highest rainfall..

Frequently asked questions

How much rain will Miami get today?

Miami has a 8% chance of rain today with an expected 0mm of rainfall.

What is the rainfall forecast for Miami this week?

The 14-day rainfall forecast for Miami shows daily rain chance and expected amounts. View the full table above for details.

How much rain has Miami had recently?

Recent rainfall history for Miami is shown in the table above, covering the last 14 days of recorded rainfall data.