Miami Hourly Weather Forecast
Updated 28 Apr, 12:19 pm
48-hour forecast for Miami
Updated 28 Apr, 12:19 pm
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Tue 28 Apr | ||||||
| Now | 28°C | Sunny | — | 20 km/h | — | |
| 17:00 | 28°C | Clear | — | 18 km/h | — | |
| 18:00 | 27°C | Clear | — | 18 km/h | — | |
| 19:00 | 26°C | Sunny | — | 18 km/h | — | |
| 20:00 | 25°C | Sunny | — | 14 km/h | — | |
| 21:00 | 24°C | Sunny | 1% | 12 km/h | — | |
| 22:00 | 24°C | Sunny | — | 11 km/h | — | |
| 23:00 | 23°C | Sunny | 1% | 10 km/h | — | |
| Wed 29 Apr | ||||||
| 00:00 | 23°C | Sunny | 4% | 9 km/h | — | |
| 01:00 | 23°C | Sunny | 3% | 8 km/h | — | |
| 02:00 | 22°C | Sunny | 1% | 6 km/h | — | |
| 03:00 | 22°C | Sunny | 2% | 9 km/h | — | |
| 04:00 | 22°C | Sunny | 2% | 2 km/h | — | |
| 05:00 | 21°C | Sunny | 2% | 6 km/h | — | |
| 06:00 | 20°C | Sunny | 3% | 7 km/h | — | |
| 07:00 | 20°C | Sunny | 2% | 7 km/h | — | |
| 08:00 | 22°C | Sunny | — | 2 km/h | — | |
| 09:00 | 25°C | Sunny | — | 1 km/h | — | |
| 10:00 | 27°C | Sunny | — | 8 km/h | — | |
| 11:00 | 27°C | Clear | — | 9 km/h | — | |
| 12:00 | 28°C | Sunny | — | 12 km/h | — | |
| 13:00 | 28°C | Sunny | — | 17 km/h | — | |
| 14:00 | 29°C | Sunny | — | 19 km/h | — | |
| 15:00 | 28°C | Sunny | — | 19 km/h | — | |
| Now | 28°C | Cloudy | — | 21 km/h | — | |
| 17:00 | 28°C | Sunny | — | 19 km/h | — | |
| 18:00 | 27°C | Sunny | — | 18 km/h | — | |
| 19:00 | 26°C | Clear | — | 15 km/h | — | |
| 20:00 | 26°C | Partly cloudy | 1% | 14 km/h | — | |
| 21:00 | 26°C | Cloudy | 1% | 15 km/h | — | |
| 22:00 | 25°C | Clear | 1% | 14 km/h | — | |
| 23:00 | 25°C | Cloudy | 1% | 9 km/h | — | |
| Thu 30 Apr | ||||||
| 00:00 | 25°C | Cloudy | 1% | 9 km/h | — | |
| 01:00 | 24°C | Cloudy | 1% | 7 km/h | — | |
| 02:00 | 24°C | Cloudy | 1% | 9 km/h | — | |
| 03:00 | 24°C | Cloudy | — | 7 km/h | — | |
| 04:00 | 24°C | Cloudy | — | 8 km/h | — | |
| 05:00 | 23°C | Partly cloudy | — | 3 km/h | — | |
| 06:00 | 22°C | Cloudy | — | 8 km/h | — | |
| 07:00 | 23°C | Partly cloudy | — | 7 km/h | — | |
| 08:00 | 25°C | Partly cloudy | — | 7 km/h | — | |
| 09:00 | 26°C | Sunny | — | 9 km/h | — | |
| 10:00 | 26°C | Sunny | — | 9 km/h | — | |
| 11:00 | 27°C | Sunny | — | 9 km/h | — | |
| 12:00 | 28°C | Sunny | — | 14 km/h | — | |
| 13:00 | 28°C | Sunny | — | 17 km/h | — | |
| 14:00 | 28°C | Sunny | — | 20 km/h | — | |
| 15:00 | 28°C | Sunny | 1% | 24 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Miami?
The hourly forecast for Miami shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 28°C.
What is the temperature in Miami right now?
The current temperature in Miami is 28°C, feeling like 32°C.
Will it rain in Miami today?
There is a 5% chance of rain in Miami today.
What is the weather in Miami for the next 48 hours?
The 48-hour forecast for Miami covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 29°C and the low is 22°C.