Miami Hourly Weather Forecast
Updated 31 Mar, 5:06 pm
48-hour forecast for Miami
Updated 31 Mar, 5:06 pm
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Tue 31 Mar | ||||||
| Now | 22°C | Sunny | 1% | 9 km/h | — | |
| 22:00 | 22°C | Clear | 1% | 9 km/h | — | |
| 23:00 | 22°C | Sunny | — | 8 km/h | — | |
| Wed 1 Apr | ||||||
| 00:00 | 22°C | Rain | — | 7 km/h | — | |
| 01:00 | 22°C | Cloudy | — | 6 km/h | — | |
| 02:00 | 21°C | Cloudy | — | 8 km/h | — | |
| 03:00 | 21°C | Cloudy | — | 12 km/h | — | |
| 04:00 | 21°C | Cloudy | 4% | 12 km/h | — | |
| 05:00 | 21°C | Cloudy | 1% | 11 km/h | — | |
| 06:00 | 20°C | Clear | 1% | 11 km/h | — | |
| 07:00 | 20°C | Sunny | — | 13 km/h | — | |
| 08:00 | 21°C | Sunny | 2% | 12 km/h | — | |
| 09:00 | 23°C | Clear | 3% | 13 km/h | — | |
| 10:00 | 25°C | Cloudy | 5% | 18 km/h | — | |
| 11:00 | 25°C | Partly cloudy | 5% | 19 km/h | — | |
| 12:00 | 26°C | Cloudy | 2% | 19 km/h | — | |
| 13:00 | 27°C | Cloudy | 8% | 20 km/h | — | |
| 14:00 | 27°C | Clear | 2% | 19 km/h | — | |
| 15:00 | 27°C | Sunny | — | 19 km/h | — | |
| 16:00 | 26°C | Sunny | 1% | 19 km/h | — | |
| 17:00 | 26°C | Sunny | 1% | 19 km/h | — | |
| 18:00 | 25°C | Sunny | 1% | 18 km/h | — | |
| 19:00 | 24°C | Sunny | 1% | 16 km/h | — | |
| 20:00 | 23°C | Sunny | 1% | 13 km/h | — | |
| Now | 22°C | Sunny | 3% | 10 km/h | — | |
| 22:00 | 22°C | Sunny | 3% | 9 km/h | — | |
| 23:00 | 21°C | Sunny | 2% | 8 km/h | — | |
| Thu 2 Apr | ||||||
| 00:00 | 22°C | Cloudy | 2% | 10 km/h | — | |
| 01:00 | 22°C | Sunny | 5% | 10 km/h | — | |
| 02:00 | 22°C | Clear | 1% | 11 km/h | — | |
| 03:00 | 22°C | Partly cloudy | 17% | 10 km/h | — | |
| 04:00 | 22°C | Cloudy | 17% | 21 km/h | — | |
| 05:00 | 22°C | Partly cloudy | 17% | 10 km/h | — | |
| 06:00 | 22°C | Partly cloudy | 17% | 10 km/h | — | |
| 07:00 | 22°C | Partly cloudy | 17% | 15 km/h | — | |
| 08:00 | 23°C | Sunny | 17% | 14 km/h | — | |
| 09:00 | 25°C | Cloudy | 39% | 18 km/h | — | |
| 10:00 | 26°C | Cloudy | 39% | 22 km/h | — | |
| 11:00 | 26°C | Cloudy | 39% | 24 km/h | — | |
| 12:00 | 26°C | Cloudy | 39% | 27 km/h | — | |
| 13:00 | 26°C | Partly cloudy | 39% | 27 km/h | — | |
| 14:00 | 26°C | Partly cloudy | 39% | 28 km/h | — | |
| 15:00 | 26°C | Cloudy | 30% | 27 km/h | — | |
| 16:00 | 26°C | Cloudy | 30% | 27 km/h | — | |
| 17:00 | 26°C | Cloudy | 30% | 26 km/h | — | |
| 18:00 | 25°C | Cloudy | 30% | 26 km/h | — | |
| 19:00 | 25°C | Cloudy | 30% | 28 km/h | — | |
| 20:00 | 25°C | Cloudy | 30% | 27 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Miami?
The hourly forecast for Miami shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 26°C.
What is the temperature in Miami right now?
The current temperature in Miami is 26°C, feeling like 26°C.
Will it rain in Miami today?
There is a 8% chance of rain in Miami today.
What is the weather in Miami for the next 48 hours?
The 48-hour forecast for Miami covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 27°C and the low is 21°C.